Super Purchasing for Metal Fencing - Hot dip galvanized Corner bead – NEWEAST YILONG Detail:
YL-AB8002 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:45MM,50MM OPENING SIZE:12.5X25MM |
|
YL-AB1011 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:20MM B:3MM,5MM |
|
YL-AB1015 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1028 | EXPANDED METAL LATH MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.5M W:0.6M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM |
YL-AB8003 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:55MM OPENING SIZE:12.5X25MM |
|
YL-AB1012 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1016 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1029 | HY-RIB LATH, MATERIAL:STAINLESS STEEL/GALVANIZED STEEL UASAGE:STEEL CUTTING,PULL INTO EXPANSION LENGTH:2.2M,2.5M W:0.45M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM,0.5MM |
Product detail pictures:
Related Product Guide:
continue on to further improve, to make sure product top quality in line with market and consumer standard requirements. Our firm has a excellent assurance program have already been established for Super Purchasing for Metal Fencing - Hot dip galvanized Corner bead – NEWEAST YILONG , The product will supply to all over the world, such as: Plymouth, Karachi, Latvia, Now we have a dedicated and aggressive sales team, and many branches, catering to our main customers. We have been looking for long-term business partnerships, and ensure our suppliers that they will undoubtedly benefit in both short and long run.
By Alberta from Philippines - 2017.03.28 16:34
As a veteran of this industry, we can say that the company can be a leader in the industry, select them is right.
By Gloria from Russia - 2018.11.11 19:52
Write your message here and send it to us