Special Design for Chicken Run Wire Mesh Cage Can Walk - Brass/Copper wire mesh – NEWEAST YILONG Detail:
Mesh/Inch | Thickness (mm) | Aperture (mm) |
2×2 | 1.610 | 11.09 |
4×4 | 0.910 | 5.44 |
6×6 | 0.710 | 3.52 |
8×8 | 0.500 | 2.68 |
10×10 | 0.500 | 2.04 |
12×12 | 0.450 | 1.67 |
14×14 | 0.400 | 1.41 |
16×16 | 0.300 | 1.29 |
18×18 | 0.250 | 1.16 |
20×20 | 0.250 | 1.02 |
30×30 | 0.210 | 0.64 |
40×40 | 0.190 | 0.45 |
50×50 | 0.150 | 0.36 |
60×60 | 0.150 | 0.27 |
70×70 | 0.130 | 0.23 |
80×80 | 0.120 | 0.2 |
90×90 | 0.110 | 0.17 |
100×100 | 0.100 | 0.15 |
110×110 | 0.090 | 0.14 |
120×120 | 0.090 | 0.12 |
130×130 | 0.070 | 0.13 |
140×140 | 0.070 | 0.11 |
150×150 | 0.060 | 0.11 |
160×160 | 0.060 | 0.1 |
180×180 | 0.053 | 0.09 |
200×200 | 0.053 | 0.07 |
220×220 | 0.050 | 0.07 |
Product detail pictures:
Related Product Guide:
We always do the job to be a tangible group making sure that we can provide you with the top top quality as well as ideal value for Special Design for Chicken Run Wire Mesh Cage Can Walk - Brass/Copper wire mesh – NEWEAST YILONG , The product will supply to all over the world, such as: Iceland, Moscow, Portland, We insist on "Quality First, Reputation First and Customer First". We are committed to providing high-quality products and good after-sales services. Up to now, our products have been exported to more than 60 countries and areas around the world, such as America, Australia and Europe. We enjoy a high reputation at home and abroad. Always persisting in the principle of "Credit, Customer and Quality", we expect cooperation with people in all walks of life for mutual benefits.
By April from Denver - 2017.02.14 13:19
The company's products can meet our diverse needs, and the price is cheap, the most important is that the quality is also very nice.
By Aurora from Mali - 2018.09.21 11:01
Write your message here and send it to us