Reasonable price Stainless Steel Wire Mesh S.S.304 - Stainless steel wire mesh – NEWEAST YILONG Detail:
Mesh/Inch | Thickness (mm) | Aperture (mm) | Mesh/Inch | Thickness (mm) |
1×1 | 2.030 | 23.37 | 50×50 | 0.230 |
2×2 | 1.600 | 11.1 | 50×50 | 0.210 |
3×3 | 1.370 | 7.1 | 60×60 | 0.190 |
4×4 | 1.600 | 4.75 | 60×60 | 0.180 |
4×4 | 1.190 | 5.16 | 70×70 | 0.170 |
5×5 | 1.040 | 4.04 | 80×80 | 0.170 |
6×6 | 0.890 | 3.34 | 80×80 | 0.140 |
8×8 | 0.710 | 2.47 | 90×90 | 0.130 |
10×10 | 0.640 | 1.9 | 100×100 | 0.110 |
10×10 | 0.510 | 2.03 | 100×100 | 0.100 |
12×12 | 0.580 | 1.54 | 100×100 | 0.090 |
12×12 | 0.510 | 1.61 | 110×110 | 0.100 |
14×14 | 0.580 | 1.23 | 120×120 | 0.090 |
14×14 | 0.510 | 1.3 | 150×150 | 0.070 |
16×16 | 0.450 | 1.14 | 160×160 | 0.060 |
18×18 | 0.430 | 0.98 | 180×180 | 0.058 |
20×20 | 0.510 | 0.76 | 200×200 | 0.053 |
20×20 | 0.410 | 0.86 | 250×250 | 0.040 |
24×24 | 0.360 | 0.7 | 270×270 | 0.040 |
30×30 | 0.330 | 0.52 | 300×300 | 0.038 |
30×30 | 0.310 | 0.54 | 325×325 | 0.036 |
30×30 | 0.230 | 0.62 | 400×400 | 0.025 |
35×35 | 0.280 | 0.45 | 500×500 | 0.025 |
40×40 | 0.250 | 0.48 | 635×635 | 0.020 |
Product detail pictures:
Related Product Guide:
It is a good way to enhance our products and solutions and repair. Our mission will be to build creative solutions to consumers with a great experience for Reasonable price Stainless Steel Wire Mesh S.S.304 - Stainless steel wire mesh – NEWEAST YILONG , The product will supply to all over the world, such as: Bangalore, Hungary, Oman, Our team knows well the market demands in different countries, and is capable of supplying suitable quality products at the best prices to different markets. Our company has already set up a professional, creative and responsible team to develop clients with the multi-win principle.
By Odelette from Turkey - 2017.05.31 13:26
The company's products very well, we have purchased and cooperated many times, fair price and assured quality, in short, this is a trustworthy company!
By Delia Pesina from Mauritius - 2017.05.02 11:33
Write your message here and send it to us