Reasonable price Stainless Steel Wire Mesh S.S.304 - Brass/Copper wire mesh – NEWEAST YILONG Detail:
Mesh/Inch | Thickness (mm) | Aperture (mm) |
2×2 | 1.610 | 11.09 |
4×4 | 0.910 | 5.44 |
6×6 | 0.710 | 3.52 |
8×8 | 0.500 | 2.68 |
10×10 | 0.500 | 2.04 |
12×12 | 0.450 | 1.67 |
14×14 | 0.400 | 1.41 |
16×16 | 0.300 | 1.29 |
18×18 | 0.250 | 1.16 |
20×20 | 0.250 | 1.02 |
30×30 | 0.210 | 0.64 |
40×40 | 0.190 | 0.45 |
50×50 | 0.150 | 0.36 |
60×60 | 0.150 | 0.27 |
70×70 | 0.130 | 0.23 |
80×80 | 0.120 | 0.2 |
90×90 | 0.110 | 0.17 |
100×100 | 0.100 | 0.15 |
110×110 | 0.090 | 0.14 |
120×120 | 0.090 | 0.12 |
130×130 | 0.070 | 0.13 |
140×140 | 0.070 | 0.11 |
150×150 | 0.060 | 0.11 |
160×160 | 0.060 | 0.1 |
180×180 | 0.053 | 0.09 |
200×200 | 0.053 | 0.07 |
220×220 | 0.050 | 0.07 |
Product detail pictures:
Related Product Guide:
We always believe that one's character decides products' quality, the details decides products' quality ,with the REALISTIC,EFFICIENT AND INNOVATIVE team spirit for Reasonable price Stainless Steel Wire Mesh S.S.304 - Brass/Copper wire mesh – NEWEAST YILONG , The product will supply to all over the world, such as: Estonia, Pretoria, Norwegian, To make every client satisfied with us and achieve win-win success, we will continue to try our best to serve and satisfy you! Sincerely looking forward to cooperating with more overseas customers based on mutual benefits and great future business. Thank you.
By Hilary from Mauritania - 2018.12.14 15:26
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Stephen from Colombia - 2018.05.13 17:00
Write your message here and send it to us