Reasonable price Stainless Steel Wire Mesh S.S.304 - Brass/Copper wire mesh – NEWEAST YILONG Detail:
Mesh/Inch | Thickness (mm) | Aperture (mm) |
2×2 | 1.610 | 11.09 |
4×4 | 0.910 | 5.44 |
6×6 | 0.710 | 3.52 |
8×8 | 0.500 | 2.68 |
10×10 | 0.500 | 2.04 |
12×12 | 0.450 | 1.67 |
14×14 | 0.400 | 1.41 |
16×16 | 0.300 | 1.29 |
18×18 | 0.250 | 1.16 |
20×20 | 0.250 | 1.02 |
30×30 | 0.210 | 0.64 |
40×40 | 0.190 | 0.45 |
50×50 | 0.150 | 0.36 |
60×60 | 0.150 | 0.27 |
70×70 | 0.130 | 0.23 |
80×80 | 0.120 | 0.2 |
90×90 | 0.110 | 0.17 |
100×100 | 0.100 | 0.15 |
110×110 | 0.090 | 0.14 |
120×120 | 0.090 | 0.12 |
130×130 | 0.070 | 0.13 |
140×140 | 0.070 | 0.11 |
150×150 | 0.060 | 0.11 |
160×160 | 0.060 | 0.1 |
180×180 | 0.053 | 0.09 |
200×200 | 0.053 | 0.07 |
220×220 | 0.050 | 0.07 |
Product detail pictures:
Related Product Guide:
We are going to make every single effort for being excellent and excellent, and accelerate our ways for standing while in the rank of international top-grade and high-tech enterprises for Reasonable price Stainless Steel Wire Mesh S.S.304 - Brass/Copper wire mesh – NEWEAST YILONG , The product will supply to all over the world, such as: Mauritania, Estonia, Lebanon, Our products are widely recognized and trusted by users and can meet continuously changing of economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
By Pearl from Kenya - 2018.07.12 12:19
This is a reputable company, they have a high level of business management, good quality product and service, every cooperation is assured and delighted!
By Abigail from British - 2017.05.02 18:28
Write your message here and send it to us