Quality Inspection for Hot Dip Galvanized Wire Mesh - Stainless steel wire mesh – NEWEAST YILONG Detail:
Mesh/Inch | Thickness (mm) | Aperture (mm) | Mesh/Inch | Thickness (mm) |
1×1 | 2.030 | 23.37 | 50×50 | 0.230 |
2×2 | 1.600 | 11.1 | 50×50 | 0.210 |
3×3 | 1.370 | 7.1 | 60×60 | 0.190 |
4×4 | 1.600 | 4.75 | 60×60 | 0.180 |
4×4 | 1.190 | 5.16 | 70×70 | 0.170 |
5×5 | 1.040 | 4.04 | 80×80 | 0.170 |
6×6 | 0.890 | 3.34 | 80×80 | 0.140 |
8×8 | 0.710 | 2.47 | 90×90 | 0.130 |
10×10 | 0.640 | 1.9 | 100×100 | 0.110 |
10×10 | 0.510 | 2.03 | 100×100 | 0.100 |
12×12 | 0.580 | 1.54 | 100×100 | 0.090 |
12×12 | 0.510 | 1.61 | 110×110 | 0.100 |
14×14 | 0.580 | 1.23 | 120×120 | 0.090 |
14×14 | 0.510 | 1.3 | 150×150 | 0.070 |
16×16 | 0.450 | 1.14 | 160×160 | 0.060 |
18×18 | 0.430 | 0.98 | 180×180 | 0.058 |
20×20 | 0.510 | 0.76 | 200×200 | 0.053 |
20×20 | 0.410 | 0.86 | 250×250 | 0.040 |
24×24 | 0.360 | 0.7 | 270×270 | 0.040 |
30×30 | 0.330 | 0.52 | 300×300 | 0.038 |
30×30 | 0.310 | 0.54 | 325×325 | 0.036 |
30×30 | 0.230 | 0.62 | 400×400 | 0.025 |
35×35 | 0.280 | 0.45 | 500×500 | 0.025 |
40×40 | 0.250 | 0.48 | 635×635 | 0.020 |
Product detail pictures:
Related Product Guide:
The business keeps to the operation concept "scientific management, premium quality and efficiency primacy, customer supreme for Quality Inspection for Hot Dip Galvanized Wire Mesh - Stainless steel wire mesh – NEWEAST YILONG , The product will supply to all over the world, such as: Salt Lake City, Congo, Georgia, We'd like to invite customers from abroad to discuss business with us. We can present our clients with high quality products and excellent service. We're sure that we'll have good cooperative relationships and make a brilliant future for both parties.
By Faithe from Somalia - 2017.05.21 12:31
The accounts manager made a detailed introduction about the product, so that we have a comprehensive understanding of the product, and ultimately we decided to cooperate.
By Delia from Luxembourg - 2018.06.18 19:26
Write your message here and send it to us