Popular Design for Bracket - Hot dip galvanized Corner bead – NEWEAST YILONG Detail:
YL-AB8002 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:45MM,50MM OPENING SIZE:12.5X25MM |
|
YL-AB1011 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:20MM B:3MM,5MM |
|
YL-AB1015 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1028 | EXPANDED METAL LATH MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.5M W:0.6M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM |
YL-AB8003 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:55MM OPENING SIZE:12.5X25MM |
|
YL-AB1012 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1016 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1029 | HY-RIB LATH, MATERIAL:STAINLESS STEEL/GALVANIZED STEEL UASAGE:STEEL CUTTING,PULL INTO EXPANSION LENGTH:2.2M,2.5M W:0.45M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM,0.5MM |
Product detail pictures:
Related Product Guide:
Sticking to the principle of "Super High-quality, Satisfactory service" ,We are striving to generally be a very good business partner of you for Popular Design for Bracket - Hot dip galvanized Corner bead – NEWEAST YILONG , The product will supply to all over the world, such as: Mombasa, United States, Grenada, With top quality products, great after-sales service and warranty policy, we win trust from many overseas partner, many good feedbacks witnessed our factory's growth. With full confidence and strength, welcome customers to contact and visit us for future relationship.
By Riva from New Zealand - 2018.05.15 10:52
We are really happy to find such a manufacturer that ensuring product quality at the same time the price is very cheap.
By Sophia from Lahore - 2018.09.23 18:44
Write your message here and send it to us