Popular Design for Bracket - Hot dip galvanized Corner bead – NEWEAST YILONG Detail:
YL-AB8002 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:45MM,50MM OPENING SIZE:12.5X25MM |
|
YL-AB1011 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:20MM B:3MM,5MM |
|
YL-AB1015 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1028 | EXPANDED METAL LATH MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.5M W:0.6M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM |
YL-AB8003 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:55MM OPENING SIZE:12.5X25MM |
|
YL-AB1012 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1016 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1029 | HY-RIB LATH, MATERIAL:STAINLESS STEEL/GALVANIZED STEEL UASAGE:STEEL CUTTING,PULL INTO EXPANSION LENGTH:2.2M,2.5M W:0.45M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM,0.5MM |
Product detail pictures:
Related Product Guide:
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate in our success for Popular Design for Bracket - Hot dip galvanized Corner bead – NEWEAST YILONG , The product will supply to all over the world, such as: Irish, Kuwait, Vancouver, We seriously promise that we provide all the customers with the best quality products, the most competitive prices and the most prompt delivery. We hope to win a resplendent future for customers and ourselves.
By Joseph from Lithuania - 2017.03.08 14:45
This manufacturers not only respected our choice and requirements, but also gave us a lot of good suggestions, ultimately, we successfully completed the procurement tasks.
By Miriam from Puerto Rico - 2018.09.19 18:37
Write your message here and send it to us