Good User Reputation for Umbrella Spike - Hot dip galvanized Corner bead – NEWEAST YILONG Detail:
YL-AB8002 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:45MM,50MM OPENING SIZE:12.5X25MM |
|
YL-AB1011 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:20MM B:3MM,5MM |
|
YL-AB1015 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1028 | EXPANDED METAL LATH MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.5M W:0.6M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM |
YL-AB8003 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:55MM OPENING SIZE:12.5X25MM |
|
YL-AB1012 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1016 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1029 | HY-RIB LATH, MATERIAL:STAINLESS STEEL/GALVANIZED STEEL UASAGE:STEEL CUTTING,PULL INTO EXPANSION LENGTH:2.2M,2.5M W:0.45M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM,0.5MM |
Product detail pictures:
Related Product Guide:
We insist on offering high-quality creation with superior business enterprise concept, honest revenue plus the greatest and fast service. it will bring you not only the high quality solution and huge profit, but essentially the most significant is usually to occupy the endless market for Good User Reputation for Umbrella Spike - Hot dip galvanized Corner bead – NEWEAST YILONG , The product will supply to all over the world, such as: Auckland, Bangladesh, Swedish, We only supply quality products and we believe this is the only way to keep business continue. We can supply custom service too such as Logo, custom size, or custom products etc that can according to customer's requirement.
By Daniel Coppin from Algeria - 2017.11.11 11:41
The company has rich resources, advanced machinery, experienced workers and excellent services, hope you keep improving and perfecting your products and service, wish you better!
By Eartha from Lithuania - 2017.10.27 12:12
Write your message here and send it to us