Good Quality Chicken Run Wire Mesh - Brass/Copper wire mesh – NEWEAST YILONG Detail:
Mesh/Inch | Thickness (mm) | Aperture (mm) |
2×2 | 1.610 | 11.09 |
4×4 | 0.910 | 5.44 |
6×6 | 0.710 | 3.52 |
8×8 | 0.500 | 2.68 |
10×10 | 0.500 | 2.04 |
12×12 | 0.450 | 1.67 |
14×14 | 0.400 | 1.41 |
16×16 | 0.300 | 1.29 |
18×18 | 0.250 | 1.16 |
20×20 | 0.250 | 1.02 |
30×30 | 0.210 | 0.64 |
40×40 | 0.190 | 0.45 |
50×50 | 0.150 | 0.36 |
60×60 | 0.150 | 0.27 |
70×70 | 0.130 | 0.23 |
80×80 | 0.120 | 0.2 |
90×90 | 0.110 | 0.17 |
100×100 | 0.100 | 0.15 |
110×110 | 0.090 | 0.14 |
120×120 | 0.090 | 0.12 |
130×130 | 0.070 | 0.13 |
140×140 | 0.070 | 0.11 |
150×150 | 0.060 | 0.11 |
160×160 | 0.060 | 0.1 |
180×180 | 0.053 | 0.09 |
200×200 | 0.053 | 0.07 |
220×220 | 0.050 | 0.07 |
Product detail pictures:
Related Product Guide:
Our staff through skilled training. Skilled skilled knowledge, potent sense of company, to satisfy the provider requirements of consumers for Good Quality Chicken Run Wire Mesh - Brass/Copper wire mesh – NEWEAST YILONG , The product will supply to all over the world, such as: Brasilia, Burundi, Portland, We've established long-term, stable and good business relationships with many manufacturers and wholesalers around the world. Currently, we've been looking forward to even greater cooperation with overseas customers based on mutual benefits. You should feel free to contact us for more details.
By Judy from Ottawa - 2017.06.16 18:23
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Rebecca from Malta - 2017.07.28 15:46
Write your message here and send it to us