Factory selling Fiber Glass Screen - Hot dip galvanized Corner bead – NEWEAST YILONG Detail:
YL-AB8002 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:45MM,50MM OPENING SIZE:12.5X25MM |
|
YL-AB1011 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:20MM B:3MM,5MM |
|
YL-AB1015 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1028 | EXPANDED METAL LATH MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.5M W:0.6M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM |
YL-AB8003 | COMMON ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:55MM OPENING SIZE:12.5X25MM |
|
YL-AB1012 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1016 | DRY WALL ANGLE BEAD MATERIAL:STAINLESS STEEL/GALVANIZED STEEL LENGTH:2.4M,2.7M,3.0M W:25MM B:3MM,5MM |
|
YL-AB1029 | HY-RIB LATH, MATERIAL:STAINLESS STEEL/GALVANIZED STEEL UASAGE:STEEL CUTTING,PULL INTO EXPANSION LENGTH:2.2M,2.5M W:0.45M THICKNESS:0.30MM,0.35MM,0.40MM,0.45MM,0.5MM |
Product detail pictures:
Related Product Guide:
We pursue the management tenet of "Quality is remarkable, Company is supreme, Name is first", and will sincerely create and share success with all clientele for Factory selling Fiber Glass Screen - Hot dip galvanized Corner bead – NEWEAST YILONG , The product will supply to all over the world, such as: Iraq, Muscat, Austria, We adopted technique and quality system management, based on "customer orientated, reputation first, mutual benefit, develop with joint efforts", welcome friends to communicate and cooperate from all over the world.
By Darlene from Porto - 2017.10.13 10:47
The product manager is a very hot and professional person, we have a pleasant conversation, and finally we reached a consensus agreement.
By Ellen from Jeddah - 2017.07.07 13:00
Write your message here and send it to us