factory low price Square Wire Mesh - Brass/Copper wire mesh – NEWEAST YILONG Detail:
Mesh/Inch | Thickness (mm) | Aperture (mm) |
2×2 | 1.610 | 11.09 |
4×4 | 0.910 | 5.44 |
6×6 | 0.710 | 3.52 |
8×8 | 0.500 | 2.68 |
10×10 | 0.500 | 2.04 |
12×12 | 0.450 | 1.67 |
14×14 | 0.400 | 1.41 |
16×16 | 0.300 | 1.29 |
18×18 | 0.250 | 1.16 |
20×20 | 0.250 | 1.02 |
30×30 | 0.210 | 0.64 |
40×40 | 0.190 | 0.45 |
50×50 | 0.150 | 0.36 |
60×60 | 0.150 | 0.27 |
70×70 | 0.130 | 0.23 |
80×80 | 0.120 | 0.2 |
90×90 | 0.110 | 0.17 |
100×100 | 0.100 | 0.15 |
110×110 | 0.090 | 0.14 |
120×120 | 0.090 | 0.12 |
130×130 | 0.070 | 0.13 |
140×140 | 0.070 | 0.11 |
150×150 | 0.060 | 0.11 |
160×160 | 0.060 | 0.1 |
180×180 | 0.053 | 0.09 |
200×200 | 0.053 | 0.07 |
220×220 | 0.050 | 0.07 |
Product detail pictures:
Related Product Guide:
Bear "Customer 1st, Good quality first" in mind, we work closely with our prospects and supply them with efficient and professional services for factory low price Square Wire Mesh - Brass/Copper wire mesh – NEWEAST YILONG , The product will supply to all over the world, such as: Paraguay, United States, Nepal, We sincerely hope to cooperate with customers all over the world, if you would like to have more information, make sure you kindly contact us, we have been looking forward to building up a great business relationship with you.
By Carlos from Canada - 2018.06.26 19:27
This enterprise in the industry is strong and competitive, advancing with the times and develop sustainable, we are very pleased to have a opportunity to cooperate!
By Irene from Guyana - 2018.12.05 13:53
Write your message here and send it to us